A water softener is a fairly simple appliance that is stocked with salt. In water softening process the water supply passes through the water softener over resin beds, rows of resin beads perform an ion-exchange. The resin beads chemically attract the unwanted 'hard' mineral ions and exchange them with sodium ions.
A strong salt-water (brine) solution is created with the salt added to the softener. The brine solution flows through the resin tank, rinsing the beads and exchanging new sodium for the hard water minerals that have collected. This is known as the water softener backwash cycle.
Technical Specification of Softone Manual Softener | ||
S. No. | Parameters | SMS-300 |
1 | Water Flow | Upto 15000 l/hr |
2 | Dimension (DxH) | 21"x72" |
3 | Softener Vessels | Pentair Wound Resin Vessels & HDPE Brine Tank |
4 | Inlet Water Pressure | 3 Kg/cm2 |
5 | Testing Water Pressure Max. |
5 Kg/cm2 |
6 | Inlet Max Hardness (As Caco3) |
800 ppm |
7 | Pressure Guage (Inlet/Outlet) | Available |
8 | Treated Water Hardness (As Caco3) | <50 ppm |
9 | Maximum Water Pressure | 3.5 Kg/cm2 |
10 | Minimum Water Pressure | 1.5 Kg/cm2 |
11 | Inlet/Outlet Connection Size | 50mm/50mm |
12 | Drain Line | 1"(25mm) |
13 | Treated Water Output at 100 ppm Assume on Assume hardness 550 ppm per recharge | 27,000 litres |
14 | Brine Tank Capacity | 300 ltr. |
15 | Resin Quantity (ION Exchange) 225NA | 300Ltr. |
16 | Installation Area Required |
Area Occupied 4x5 ft |
17 | Salt per Recharge in kgs | 21Kg/Charging |